Dendritic Cell Products List-1
Protein | Cat. No. | Product Name | Species | Expressed Host |
IL-1 alpha | C070 | IL-1α/IL-1 alpha/IL-1F1 | Human | E coi |
C041 | IL-1α/IL-1 alpha/IL-1F1 | Mouse | E coi | |
CF75 | IL-1α/IL-1 alpha/IL-1F1 | Rat | E coi | |
IL-1 beta | CG93 | IL-1β/IL-1 beta/IL-1F2 | Human | E coi |
C042 | IL-1β/IL-1 beta/IL-1F2 | Mouse | E coi | |
CG97 | IL-1β/IL-1 beta/IL-1F2 (C-6His) | Cavia porcellus | E coi | |
IL-2 | C013 | IL-2 | Human | E coi |
CX66 | IL-2 (C-6His) | Human | Human Cells | |
CK24 | IL-2 | Mouse | E coi | |
CS88 | IL-2 (C-6His) | Rat | Human Cells | |
IL-3 | CX90 | IL-3 (C-6His) | Human | Human Cells |
CP39 | IL-3 (C-6His) | Mouse | Human Cells | |
IL-4 | CX03 | IL-4 | Human | Human Cells |
C050 | IL-4 | Human | E coi | |
CK74 | IL-4 (C-6His) | Mouse | Human Cells | |
CK15 | IL-4 | Mouse | E coi | |
IL-6 | C009 | IL-6 | Human | E coi |
CG39 | IL-6 | Mouse | E coi | |
IL-7 | C086 | IL-7 | Human | E coi |
CX47 | IL-7 (C-6His) | Human | Human Cells | |
CC73 | IL-7 (C-6His) | Mouse | Human Cells | |
IL-12 | CI58 | IL-12 | Human | Human Cells |
CM39 | IL-12 | Mouse | Human Cells | |
CS66 | IL-12 (C-6His) | Rat | Human Cells | |
CJ25 | IL-12B/P40 | Human | Human Cells | |
CM38 | IL-12B/P40 (C-6His) | Mouse | Human Cells | |
IL-13 | CC89 | IL-13 (C-6His) | Human | Human Cells |
CX56 | IL-13 | Mouse | E coi | |
IL-15 | C016 | IL-15 | Human | E coi |
Package: 10μg, 50μg, 500μg, 1mg
For Research or Manufacturing Use Only, Not for Use in Diagnostic or Therapeutic Procedures.
Novoprotein is a trademark of Novoprotein Scientific, Inc. Visit our trademark Information page.
All other trademarks are the property of their respective owners.