Nalgene™ 980 Braided Clear PVC Tubing
#8005-0040, 網狀PVC管3/16"IDx3/8"OD
將Nalgene™ 980網狀編織透明PVC管彎曲到位,並允許更緊地壓縮與接頭確保牢固配合。
它專為高壓應用而設計,比大多數有競爭力的增強型PVC管更能靈活應用。該管由食品級材料製成,標有ID和操作壓力,便於識別和重新訂購。
Meets FDA regulations for food use
Autoclavable:不可
材料:Braided Clear PVC
內徑:3/16 in (4.763mm)
外徑:3/8 in. (9.525mm)
長度:50 ft (15.24m)
硬度:Durometer 65(A)
彈性:Bend Radius 6xOD
Max. Pressure:276 psig at 73°F (23°C)
Max. Operating Temperature:82°C
產品特色:
- 無味道,使其成為食品使用的理想選擇
- 硬度計(Shore A)為 65
- 比許多有競爭力的增強管更靈活
- 非常適合與弱酸、弱鹼和鹽溶液一起使用
- 不推薦用於真空應用
- 嚴格的ID公差製造
Cat# | Material | ID.(English/Metric) | OD. (English/Metric) | Thickness (English/Metric) | Length(m) | Hardness | Bend Radius | Max. Pressure | Temp. Range |
8005-0040 | PVC | 3/16 in./ 4.8 mm | 3/8 in./ 9.5 mm | 3/32 in/ 0.24 cm | 30.48 | Durometer 65(A) | 6xOD | 276 psig at 73°F (23°C) | 82 °C |
8005-0070 | PVC | 1/4 in./ 6.4 mm | 1/4 in./ 6.4 mm | 7/16 in./ 1.11 cm | 15.24 | Durometer 65(A) | 6xOD | 276 psig at 73°F (23°C) | 82 °C |
8005-0100 | PVC | 5/16 in./ 7.9 mm | 1/2 in./ 12.7 mm | 3/32 in/ 0.24 cm | 15.24 | Durometer 65(A) | 6xOD | 276 psig at 73°F (23°C) | 82 °C |
8005-0130 | PVC | 3/8 in./ 9.5 mm | 9/16 in./ 14.29 mm | 3/32 in/ 0.24 cm | 15.24 | Durometer 65(A) | 6xOD | 250 psig at 73°F (23°C) | 82 °C |
8005-0190 | PVC | 1/2 in./ 12.7 mm | 3/4 in./ 19 mm | 1/8 in./ 3.2 mm | 15.24 | Durometer 65(A) | 6xOD | 250 psig at 73°F (23°C) | 82 °C |
8005-0260 | PVC | 5/8 in./ 15.9 mm | 7/8 in./ 22.23 mm | 1/8 in./ 3.2 mm | 15.24 | Durometer 65(A) | 6xOD | 250 psig at 73°F (23°C) | 82 °C |
8005-0310 | PVC | 3/4 in./ 19 mm | 1/8 in./ 3.2 mm | 1/8 in./ 3.2 mm | 15.24 | Durometer 65(A) | 6xOD | 88 psig at 125°F (52°C) | 82 °C |
8005-0360 | PVC | 1 in./ 25.4 mm | 1-5/16 in./ 46.57 mm | 5/32 in/ 3.97 cm | 15.24 | Durometer 65(A) | 6xOD | 140 psig at 73°F (23°C) 70 psig at 125°F (52°C) |
82 °C |