Chemical-Resistant/ Solvent-Resistant Cryogenic Labels
#AUAR-186C1-0.25WH, ChemicoTAG™耐化學耐低溫標籤-1方,76.2mmx127mm-白
耐溶劑和耐化學品的可移除標籤,能夠耐受二甲苯、甲苯、丙酮、乙醇和其他醇類。
由防撕裂的熱塑性薄膜製成,並塗有手套友好的粘合劑,易於操作和粘貼,並且可以輕鬆去除而不會留下任何殘留物。
非常適用於動物設施、醫學和臨床實驗室、獸醫診所以及醫學研究行業。也非常適合玻璃、聚丙烯和金屬表面,標記動物籠子,包括常用的金屬籠子,超耐用的設計可確保它們在多次洗滌循環中保持鮮豔的色彩。
*適用Thermal-Transfer標籤機
大小(Size):3″ x 5″ / 76.2mm x 127mm
規格(Labels across):1(1圓)
數量/roll:500
顏色:白/藍/紅
貼附:Removable
溫度範圍:-20℃ to +98℃
推薦使用色帶XAR-Class Solvent Resistant Ribbon
產品特色:
- 有多種顏色供選擇,用於顏色區分易於識別
- 手套友好粘合劑,不過度沾黏手套,去除後不會留下任何殘留物
- 可直接接觸刺激性化學品和溶劑
- 應用所有主要熱轉印品牌標籤機
Product Part Number | 中文品名 | Temperature | Quantity/ unit | Application |
AUAR-132C1-0.5BL | ChemicoTAG™耐化學耐低溫標籤-1圓,50.8mm-藍 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-132C1-0.5GA | ChemicoTAG™耐化學耐低溫標籤-1圓,50.8mm-綠 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-132C1-0.5RE | ChemicoTAG™耐化學耐低溫標籤-1圓,50.8mm-紅 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-132C1-0.5WH | ChemicoTAG™耐化學耐低溫標籤-1圓,50.8mm-白 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-132C1-0.5YE | ChemicoTAG™耐化學耐低溫標籤-1圓,50.8mm-黃 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-186C1-0.25BL | ChemicoTAG™耐化學耐低溫標籤-1方,76.2mmx127mm-藍 | From -20°C to +98°C | 250 labels/ roll | microscope slides, vials, and other containers. |
AUAR-186C1-0.25RE | ChemicoTAG™耐化學耐低溫標籤-1方,76.2mmx127mm-紅 | From -20°C to +98°C | 250 labels/ roll | microscope slides, vials, and other containers. |
AUAR-186C1-0.25WH | ChemicoTAG™耐化學耐低溫標籤-1方,76.2mmx127mm-白 | From -20°C to +98°C | 250 labels/ roll | microscope slides, vials, and other containers. |
AUAR-28C1-1BL | ChemicoTAG™耐化學耐低溫標籤-1方,50.8mmx125.4mm-藍 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-28C1-1GA | ChemicoTAG™耐化學耐低溫標籤-1方,50.8mmx125.4mm-綠 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-28C1-1LA | ChemicoTAG™耐化學耐低溫標籤-1方,50.8mmx125.4mm-淺紫 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-28C1-1PI | ChemicoTAG™耐化學耐低溫標籤-1方,50.8mmx125.4mm-粉 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-28C1-1RE | ChemicoTAG™耐化學耐低溫標籤-1方,50.8mmx125.4mm-紅 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-28C1-1WH | ChemicoTAG™耐化學耐低溫標籤-1方,50.8mmx125.4mm-白 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-28C1-1YE | ChemicoTAG™耐化學耐低溫標籤-1方,50.8mmx125.4mm-黃 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-62C1-0.5RE | ChemicoTAG™耐化學耐低溫標籤-1方,101.6mmx50.8mm-紅 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-62C1-0.5WH | ChemicoTAG™耐化學耐低溫標籤-1方,101.6mmx50.8mm-白 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-62C1-0.5YE | ChemicoTAG™耐化學耐低溫標籤-1方,101.6mmx50.8mm-黃 | From -20°C to +98°C | 500 labels/ roll | microscope slides, vials, and other containers. |
AUAR-86C1-1GA | ChemicoTAG™耐化學耐低溫標籤-1方,76.2mmx31.8mm-綠 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-86C1-1RE | ChemicoTAG™耐化學耐低溫標籤-1方,76.2mmx31.8mm-紅 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
AUAR-86C1-1WH | ChemicoTAG™耐化學耐低溫標籤-1方,76.2mmx31.8mm-白 | From -20°C to +98°C | 1,000 labels/ roll | microscope slides, vials, and other containers. |
回上頁
|