用於免疫診斷的抗原、抗體和試劑解決方案
Novoprotein 致力於為免疫檢測客戶提供高品質的抗原、抗體和試劑解決方案。我們的產品範圍包括傳染病、炎症、激素、心臟標誌物、載脂蛋白、腫瘤標誌物、過敏原、獸醫應用等。憑藉對下游應用的深刻理解和內部品質控制的優勢,我們建立了免疫診斷技術應用平臺,並驗證了數百種診斷原材料,以滿足您的應用需求。
Antibodies-抗體
Inflammation
Autoimmune
Metabolism
Infectious diseases
Veterinary
Inflammation
Marker | Cat. No. | Product Name | Application |
IL-6 | DA011 | IL-6 antibody (12H6) | Validated by TRFIA and CLIA Pair 1: Capture DA012, Detection DA013 Pair 2: Capture DA097, Detection DA098 Pair 3: Capture DA011, Detection DA012 |
DA012 | IL-6 antibody (15H5) | ||
DA013 | IL-6 antibody (19D6) | ||
DA097 | IL-6 antibody (15H5) | ||
DA098 | IL-6 antibody (19D6) |
Autoimmune
Marker | Cat. No. | Product Name | Application |
MMP-3 | DA062 | MMP-3 Antibody (6A11) | Validated by TRFIA and CLIA Pair 1: Capture DA062, Detection DA013 Pair 2: Capture DA063, Detection DA062 |
DA063 | MMP-3 Antibody (9B5) | ||
IL-17A | DA054 | IL-17A Antibody (6D11) | * |
Metabolism
Marker | Cat. No. | Product Name | Application |
ADPN | DA022 | Adiponectin Antibody (6F1) | Validated by TRFIA and CLIA Pair 1: Capture DA022, Detection DA023 Pair 2: Capture DA023, Detection DA022 |
DA023 | Adiponectin Antibody (13E9) | ||
DA024 | Adiponectin Antibody (10A10) |
Infectious diseases
Marker | Cat. No. | Product Name | Application |
Flu A | DA086 | FluA NP Antibody (4F8) | Validated by LF Pair 1: Capture DA087, Detection DA086 Pair 2: Capture DA104, Detection DA087 |
DA087 | FluA NP Antibody (5G11) | ||
DA104 | FluA NP Antibody (5H8) | ||
DA076 | FluA NA Antibody (9E4) | ||
DA077 | FluA HA antibody (8F10) | ||
Flu B | DA088 | FluB NP Antibody (8B9) | Validated by LF Capture DA088, Detection DA089 |
DA089 | FluB NP Antibody (3C11) | ||
HSV | DA108 | HSV Glycoprotein D Antibody (2H9) | * |
MPXV | NC082 | Anti-MPXV A35R mAb | * |
NC083 | Anti-MPXV B6R mAb | * | |
NC085 | Anti-MPXV M1R mAb | * | |
DA126 | MPXV E8L Antibody(11BC) | * | |
DA127 | MPXV H3L Antibody(10D7) | * | |
DA128 | MPXV H3L Antibody(9E12) | * | |
DA130 | MPXV A29L Antibody(7B12) | Validated by LF Pair 1: Capture DA131, Detection DA130 Pair 2: Capture DA131, Detection DA133 |
|
DA131 | MPXV A29L Antibody(5C9) | ||
DA133 | MPXV A29L Antibody (4H5) | ||
RSV | DA122 | RSV F Antibody (9G7) | Validated by LF Capture DA122, Detection DA117 |
DA117 | RSV F Antibody (4D12) | ||
DA092 | RSV G Antibody (2G7) | * | |
SARS-CoV-2 | DA027 | 2019-nCoV NP Antibody (6G9) | Validated by LF Capture DA027, Detection DA095 |
DA095 | SARS-CoV-2 NP Antibody (7D4) | ||
VZV | DA124 | VZV Glycoprotein E Antibody(11F8) | Validated by ELISA Capture DA124, Detection DA125 |
DA125 | VZV Glycoprotein E Antibody(7D3) |
Veterinary
Marker | Cat. No. | Product Name | Application |
RABV | DA111 | RABV Glycoprotein Antibody (5G10) | * |